Shield and
pennant winners
IGSSA athletes compete in summer and winter seasons for coveted Shields and Pennants. Below we celebrate the achievement of our team and individual winners throughout IGSSA’s history.

Australian Football
Year | Senior School | Middle School |
---|---|---|
2024 | Wilderness | SHC |
2023 | Scotch | SHC (Seymour) |
2022 | Scotch | Concordia |
2021 | Scotch | Scotch |
2020 | Pembroke / SHC | Scotch |
2019 | Concordia | Pembroke |
2018 | Immanuel | Pembroke |
2017 | Immanuel | Immanuel |
first held in 2017 |
Athletics
Year | Overall | Field | Open Relay | Di Burge |
---|---|---|---|---|
2024 | St Peter’s | Immanuel | St Peter’s | Charlotte McAuliffe (St Peter’s) |
2023 | St Peter’s | Immanuel | Trinity | Charlotte McAuliffe (St Peter’s) |
2022 | Immanuel | Immanuel | Immanuel | Charlotte McAuliffe (St Peter’s) |
2021 | Immanuel | Immanuel | Trinity | Lakara Stallan (St Peter’s) |
2020 | St Peter’s | Immanuel | Pembroke | Georgina Birchall (Wilderness) |
2019 | St Peter’s | St Peter’s | Immanuel | Rose Pittman (St Peter’s) |
2018 | St Peter’s | St Peter’s | Westminster | Lakara Stallan (St Peter’s) |
2017 | St Peter’s | St Peter’s | Pembroke | Melarn Murphy (Wilderness) |
2016 | St Peter’s | St Peter’s | Walford | Melarn Murphy (Wilderness) |
2015 | Immanuel | Westminster | Pembroke | Melarn Murphy (Wilderness) |
2014 | Westminster | Westminster | Westminster | Christine Gayen (St Peter’s) |
2013 | Westminster | Westminster | St Peter’s | Christine Gayen (St Peter’s) |
2012 | Westminster | Westminster | Westminster | Rebecca Slimming (St Peter’s) |
2011 | Pembroke | Immanuel | Westminster | Margaret Gayen (St Peter’s) |
2010 | Immanuel | Immanuel | Pembroke | Margaret Gayen (St Peter’s) |
2009 | Immanuel | Immanuel | Pembroke | Margaret Gayen (St Peter’s) |
2008 | Pembroke | Immanuel | Walford | Natasha Wright (Walford) |
2007 | Pembroke | Immanuel | Walford | Natasha Wright (Walford) |
2006 | Walford | Pembroke | Natasha Wright (Walford) | |
2005 | Pembroke | Walford | Amanda McLean (Scotch) | |
2004 | Walford | Walford | Caitlin Stanley (Walford) | |
2003 | Pembroke | Seymour | Caitlin Stanley (Walford) | |
2002 | Seymour | Annesley / St Peter’s | Tilli Clapham (Seymour) | |
2001 | Seymour / St Peter’s | Pirenee Steinert (Immanuel) / Tilli Clapham (Seymour) | ||
2000 | Seymour | Annesley / St Peter’s | Wendy Young (Scotch) / Amy Sara (Seymour) | |
1999 | Seymour / St Peter’s | Wendy Young (Scotch) / Amy Sara (Seymour) | ||
1998 | Wilderness / St Peter’s | Anna Ramsey (St Peter’s) / Amy Sara (Seymour) | ||
1997 | Seymour / Immanuel | Lauren Chapman (Trin) / Anna Baker (Seymour) | ||
1996 | Walford / Immanuel | Kristie Brown (Annesley) / Judy Britza (Immanuel) | ||
1995 | Annesley / Immanuel | Bec Fleet (Pembroke) | ||
1994 | Bec Fleet (Pembroke) | |||
1993 | Sally Biggs (Woodlands) / Kim Nankivell (Pembroke) | |||
1992 | Kim Nankivell (Pembroke) | |||
1991 | Kate Finnis (St Peter’s) | |||
1990 | Kate Finnis (St Peter’s) | |||
1989 | Kerrilee Brown (Immanuel) | |||
1988 | Kerrilee Brown (Immanuel) | |||
1987 | Carolyn Chapman (Scotch) | |||
1986 | Margot Ashby (Wilderness) | |||
1985 | Natalie Dillon (Scotch) | |||
1984 | Joanne Frewin (St Peter’s) | |||
1983 | S. Clapp (Pembroke) | |||
1982 | Susan Abbott (Walford) | |||
1981 | Anne Kitto (Annesley) | |||
1980 | Wendy Lipert (Seymour) | |||
1979 | Wendy Lipert (Seymour) |
Badminton
Year | A | B | 1st Singles |
---|---|---|---|
2024 | Pembroke | Pembroke | Lucy Li (Pembroke) |
2023 | Pembroke | Pembroke | Yang Yang Gu (St P) |
2022 | Pembroke | Wilderness | Yang Yang Gu (St P) |
2021 | Pembroke | Wilderness | |
2020 | St Peter’s | Wilderness | |
2019 | St Peter’s | Wilderness | |
2018 | Westminster | Wilderness | |
2017 | Immanuel | St Peter’s | |
2016 | Immanuel | St Peter’s | |
2015 | Wilderness | St Peter’s | |
2014 | Wilderness | St Peter’s | |
2013 | St Peter’s | St Peter’s | |
2012 | St Peter’s | St Peter’s | |
2011 | St Peter’s | Wilderness | |
2010 | St Peter’s | Seymour | |
2009 | Wilderness | Pembroke | |
2008 | Pembroke | Pembroke | |
2007 | Seymour | Seymour | |
2006 | Pembroke | St Peter’s | |
2005 | Annesley | Westminster | |
2004 | Pembroke | Pembroke | |
2003 | Pembroke | ||
2002 | Pembroke | ||
2001 | Pembroke | ||
2000 | Pembroke | ||
1999 | Seymour | ||
1998 | Seymour | ||
1997 | St Peter’s | ||
1996 | Annesley | ||
1995 | Immanuel | ||
1994 | Seymour |
Basketball
Year | A | B |
---|---|---|
2024 | Immanuel | N/A |
2023 | Immanuel | No Shield in 2023 (new comp format) |
2022 | Immanuel | Immanuel |
2021 | Immanuel | Westminster |
2020 | Immanuel | Westminster |
2019 | Immanuel | Immanuel |
2018 | Immanuel | Immanuel |
2017 | Immanuel | Immanuel |
2016 | Immanuel | Immanuel |
2015 | Immanuel | Immanuel |
2014 | Immanuel / Seymour | Seymour |
2013 | Scotch | Immanuel |
2012 | Seymour | Immanuel |
2011 | Scotch | Immanuel / Westminster |
2010 | Immanuel | Immanuel |
2009 | Scotch | Scotch |
2008 | Immanuel | Immanuel / Scotch / Westminster |
2007 | Walford | Immanuel |
2006 | Immanuel | Immanuel |
2005 | Scotch / Immanuel | Immanuel |
2004 | Immanuel | Immanuel |
2003 | Scotch / Westminster | Seymour / Westminster |
2002 | Pembroke | |
2001 | Pembroke | |
2000 | Scotch / Pembroke | |
1999 | Immanuel | |
1998 | Immanuel | |
1997 | Scotch | |
1996 | Pembroke | |
1995 | Immanuel | |
1994 | Walford | |
1993 | Walford |
Cricket
Year | Senior A | Senior B |
---|---|---|
2024 | Scotch | St Peter’s |
2023 | Scotch | Scotch |
2022 | Scotch | Scotch |
2021 | not held | |
2020 | not held | |
2019 | not held | |
2018 | not held | |
2017 | not held | |
2016 | not held | |
2015 | not held | |
2014 | not held | |
2013 | not held | |
2012 | not held | |
2011 | not held | |
2010 | not held | |
2009 | not held | |
2008 | not held | |
2007 | not held | |
2006 | not held | |
2005 | ||
2004 | Westminster | |
2003 | Westminster | |
2002 | Westminster | |
2001 | Mitcham | |
2000 | Seymour | |
1999 | Loreto / Marryatville | |
1998 | Henley | |
1997 | Mitcham | |
1996 | Mitcham | |
1995 | Henley / Pembroke | |
1994 | Henley | |
1993 | Henley | |
1992 | Henley | |
1991 | Henley | |
1990 | Pembroke |
Gymnastics
Year | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 |
---|---|---|---|---|---|
2023 | not held | not held | not held | not held | not held |
2022 | not held | not held | not held | not held | not held |
2021 | not held | not held | not held | not held | not held |
2020 | not held | not held | not held | not held | not held |
2019 | not held | not held | not held | not held | not held |
2018 | not held | not held | not held | not held | not held |
2017 | not held | not held | not held | not held | not held |
2016 | not held | not held | not held | not held | not held |
2015 | not held | not held | not held | not held | not held |
2014 | not held | not held | not held | not held | not held |
2013 | not held | not held | not held | not held | not held |
2012 | not held | not held | not held | not held | not held |
2011 | not held | not held | not held | not held | not held |
2010 | not held | not held | not held | not held | not held |
2009 | not held | not held | not held | not held | not held |
2008 | not held | not held | not held | not held | not held |
2007 | not held | not held | not held | not held | not held |
2006 | Annesley | Immanuel | St Peter’s | not held | not held |
Hockey
Year | A | B |
---|---|---|
2024 | Pembroke | Scotch |
2023 | Scotch | Wilderness |
2022 | Pembroke | Immanuel |
2021 | Pembroke | Pembroke / Wilderness |
2020 | Pembroke | Pembroke |
2019 | Wilderness | St Dom / Pembroke |
2018 | Scotch / Seymour | Pembroke |
2017 | Scotch | Immanuel |
2016 | Walford | Sacred Heart / Walford |
2015 | Walford | Scotch |
2014 | Walford | Immanuel |
2013 | Seymour | St Dom / Walford |
2012 | Seymour | Seymour |
2011 | Seymour | not presented |
2010 | Seymour | not presented |
2009 | Seymour | not presented |
2008 | Pembroke / Seymour | Scotch / Seymour |
2007 | Seymour | Seymour |
2006 | Wilderness | Scotch |
2005 | Wilderness | Scotch |
2004 | Seymour | Westminster |
2003 | Pembroke | Wilderness |
2002 | Seymour / Wilderness | Wilderness |
2001 | Seymour | Seymour |
2000 | Seymour | Seymour |
1999 | Seymour | Wilderness |
1998 | Wilderness | Seymour |
1997 | Seymour | |
1996 | St Peter’s | |
1995 | Woodlands | |
1994 | Woodlands | St Peter’s |
1993 | Pembroke | Pembroke |
1992 | Pembroke | St Peter’s |
1991 | Pembroke | Seymour |
1990 | Pembroke | St Peter’s |
1989 | Annesley | Annesley |
1988 | Pembroke | Pembroke |
1987 | Seymour | |
1986 | Woodlands | Seymour |
1985 | Woodlands | Pembroke |
1984 | Woodlands | Seymour |
1983 | St Peter’s | Pembroke? |
1982 | Wilderness | St Peter’s |
1981 | Wilderness | Pembroke |
1980 | ||
1979 | ||
1978 | Walford |
Lacrosse
Year | U15 |
---|---|
2024 | N/A |
2023 | N/A |
2022 | N/A |
2021 | N/A |
2020 | N/A |
2019 | Wilderness |
2018 | St Peter’s |
2017 | St Peter’s |
2016 | Wilderness |
2015 | Wilderness |
first held in 2015 |
Netball
Year | A | B |
---|---|---|
2024 | Westminster | Immanuel |
2023 | Scotch | Scotch |
2022 | Westminster | Scotch |
2021 | Westminster / Immanuel | Westminster |
2020 | Westminster | Westminster |
2019 | Westminster | Scotch |
2018 | Immanuel | Scotch |
2017 | Immanuel | Westminster |
2016 | Immanuel | Westminster |
2015 | Immanuel | Immanuel |
2014 | Immanuel | Immanuel |
2013 | Immanuel | Pembroke / Westminster |
2012 | Immanuel | Immanuel / Seymour |
2011 | Westminster | Seymour |
2010 | Immanuel | Wilderness |
2009 | Annesley | Annesley |
2008 | Westminster | Annesley |
2007 | Immanuel | Immanuel |
2006 | Immanuel / Westminster | Westminster |
2005 | Annesley | Immanuel |
2004 | Annesley | Immanuel |
2003 | Seymour | Immanuel / Westminster |
2002 | Westminster | Westminster |
2001 | Westminster | Westminster |
2000 | Westminster | Annesley / Westminster |
1999 | Immanuel | Westminster |
1998 | Immanuel | Immanuel / Westminster |
1997 | Pembroke | Pembroke |
1996 | Annesley | Pembroke |
1995 | Pembroke | Pembroke |
1994 | Westminster | Pembroke |
1993 | Westminster / Pembroke | Pembroke / Westminster / St Peter’s |
1992 | Westminster | |
1991 | ||
1990 | Westminster / Pembroke / Woodlands | Woodlands |
1989 | Pembroke | Pembroke |
1988 | Woodlands | Pembroke / Westminster / Woodlands |
1987 | Pembroke |
Soccer
Year | A (Premier League) | B (Division 1) |
---|---|---|
2024 | Seymour | Wilderness |
2023 | Immanuel | Wilderness |
2022 | Scotch | Wilderness |
2021 | Scotch | Wilderness |
2020 | Walford | Wilderness |
2019 | Pembroke | Seymour |
2018 | Pembroke | Seymour |
2017 | Pembroke | Walford |
2016 | Pembroke | (St Michael’s) Wilderness |
2015 | Pembroke | Wilderness / Pembroke |
2014 | Pembroke | Pembroke / St Peter’s |
2013 | Immanuel | Pembroke |
2012 | Pembroke / Immanuel | Pembroke |
2011 | Immanuel | Pembroke |
2010 | Immanuel | Pembroke |
2009 | Immanuel | Pembroke |
2008 | Scotch | Walford / Immanuel |
2007 | Scotch | Wilderness |
2006 | Pembroke | Immanuel |
2005 | Scotch | not awarded |
2004 | Pembroke / Seymour | St Peter’s |
2003 | Scotch | St Peter’s |
2002 | Pembroke / Seymour | Wilderness |
2001 | Pembroke | Concordia |
2000 | Pembroke | |
1999 | Seymour / Henley | |
1998 | Henley High | |
1997 | Adelaide High |
Softball
Year | A | B |
---|---|---|
2023 | N/A | N/A |
2022 | N/A | N/A |
2021 | Scotch | Walford |
2020 | Scotch | Westminster |
2019 | St Peter’s | Pulteney |
2018 | St Peter’s | Seymour |
2017 | Immanuel | St Peter’s |
2016 | Immanuel / Pulteney / (Mercedes) | St Peter’s |
2015 | St Peter’s | Scotch |
2014 | St Peter’s | Concordia / Westminster |
2013 | St Peter’s | Scotch |
2012 | St Peter’s | Seymour |
2011 | Pembroke | Westminster |
2010 | Immanuel | Immanuel / Scotch |
2009 | Immanuel | Scotch |
2008 | St Peter’s | Pembroke |
2007 | St Peter’s | Concordia |
2006 | St Peter’s | Concordia |
2005 | St Peter’s | Concordia |
2004 | St Peter’s | St Peter’s / Immanuel |
2003 | St Peter’s | St Peter’s |
2002 | Scotch | Walford / St Peter’s / Westminster |
2001 | St Peter’s | |
2000 | Wilderness | Walford |
1999 | Wilderness | |
1998 | Wilderness | Walford |
1997 | Pembroke | |
1996 | Pembroke | Pembroke / Westminster |
1995 | Westminster | Pembroke |
1994 | Wilderness | Pembroke |
1993 | Woodlands | Westminster |
1992 | Woodlands | Westminster |
1991 | Annesley | |
1990 | Scotch | Westminster / Annesley |
1989 | St Peter’s / Seymour | Westminster |
1988 | Walford | |
1987 | Westminster / Wilderness | Walford |
1986 | ? | St Peter’s |
1985 | Woodlands / Wilderness / ? | Woodlands |
1984 | Wilderness | Walford / Pembroke |
1983 | Pembroke | Woodlands |
1982 | St Peter’s | Walford |
1981 | Pembroke | |
1980 | Wilderness | St Peter’s |
1979 | Pembroke | Woodlands |
1978 | Woodlands | |
1977 | St Peter’s |
Swimming
Year | Shield | 50m Championship |
---|---|---|
2024 | Immanuel | Madeleine Trumble (Immanuel) |
2023 | Immanuel | Katie Natt (Westminster) |
2022 | Wilderness | Emily White (Pembroke) |
2021 | St Peter’s | Kiana Pearce (Immanuel) |
2020 | St Peter’s | Emily Liu (West) |
2019 | St Peter’s | Emily Liu (West) |
2018 | Seymour | Tess Bastian (Scotch) |
2017 | St Peter’s | Emily Liu (West) |
2016 | St Peter’s | Maddie Boettcher (Immanuel) |
2015 | Immanuel | Ella Bond (Westminster) |
2014 | Immanuel | Su Min Song (St Peter’s) |
2013 | Seymour | Lauren Marsh (West) |
2012 | Immanuel | Lauren Marsh (West) |
2011 | Immanuel | Introduced in 2011 |
2010 | Wilderness | |
2009 | Walford | |
2008 | Walford | |
2007 | Pembroke | |
2006 | Pembroke | |
2005 | Pembroke | |
2004 | Pembroke | |
2003 | Pembroke |
Swimming
Year | U13 | U14 | U15 | U16 | Open |
---|---|---|---|---|---|
2024 | Immanuel | Immanuel | Wilderness | Immanuel | Immanuel |
2023 | St Peter’s | Wilderness | St Peter’s | Seymour | Immanuel |
2022 | Wilderness | Immanuel and St Peter’s | Immanuel | Wilderness | Wilderness |
2021 | Pembroke | St Peter’s | St Peter’s | St Peter’s | Pembroke |
2020 | Immanuel | St Peter’s | St Peter’s | Seymour | Immanuel |
2019 | St Peter’s | St Peter’s | Seymour | St Peter’s | Seymour |
2018 | St Peter’s | Seymour | St Peter’s | Seymour | Immanuel |
2017 | St Peter’s | St Peter’s | Wilderness | Seymour | Immanuel / Wilderness |
2016 | Immanuel | St Peter’s | St Peter’s | Immanuel | Immanuel |
2015 | Wilderness | St Peter’s | Immanuel | Wilderness | Immanuel |
2014 | Seymour | Immanuel | Wilderness | Immanuel | Seymour |
2013 | St Peter’s | Wilderness | Immanuel | Seymour | Wilderness |
2012 | Wilderness | Immanuel | Immanuel | Immanuel | Westminster |
2011 | Pembroke | Wilderness | Immanuel | Wilderness | Immanuel |
2010 | Wilderness | Walford | Wilderness | Wilderness | Pembroke |
2009 | Wilderness | Westminster | Westminster | Walford | Pembroke |
Introduced in 2009 |
Tennis
Year | A (Premier League) | B (Premier League Res) | 1st Singles |
---|---|---|---|
Seymour | N/A | Sophie Nettle (Immanuel) | |
2023 | Seymour | N/A | Sarah Mildren (Immanuel) |
2022 | Seymour | N/A (PL Res merged with PL) | Jessie Vo (Seymour) |
2021 | Immanuel | Pembroke | Mia Tsoukalas (Immanuel) |
2020 | Immanuel | Immanuel / Seymour | Mia Tsoukalas (Immanuel) |
2019 | Pembroke | Pembroke | Tayla Whitehouse (Immanuel) |
2018 | St Peter’s | Immanuel / Pembroke | Tiana Glazbrook (St Peter’s) |
2017 | St Peter’s | St Peter’s | Tiana Glazbrook (St Peter’s) |
2016 | St Peter’s | Immanuel | Yasmin Glazbrook (St Peter’s) |
2015 | Walford | Walford | Tayla Whitehouse (Immanuel) |
2014 | Walford | Walford | Tiana Glazbrook (St Peter’s) |
2013 | Walford | Walford | Julia Scott (Walford) |
2012 | Walford | Walford / Pembroke | Alex Way (Walford) |
2011 | Walford | Walford | Alex Way (Walford) |
2010 | Walford | Walford / Wilderness | Alex Way (Walford) |
2009 | Walford | Westminster / Wilderness | Catherine Connolly (Pembroke) |
2008 | Walford | Westminster | Sophie Holland-Smith (Walford) |
2007 | Walford | Walford | Catherine Connolly (Pembroke) |
2006 | Westminster | Walford | Lauren Gormlie (Westminster) |
2005 | Westminster | Westminster / Seymour | Lucy Schipanski (Westminster) |
2004 | Seymour | Immanuel | Lucy Schipanski (Westminster) / T. Hawley (St Peter’s) |
2003 | Walford / Westminster | Westminster | T. Hawley (St Peter’s) |
2002 | Westminster | Westminster | J. Haskett (Westminster) |
2001 | St Peter’s | Immanuel | |
2000 | Westminster | Westminster | |
1999 | Westminster | ||
1998 | Seymour | Annesley | |
1997 | Annesley | Annesley | |
1996 | Annesley | Annesley | |
1995 | Seymour | Seymour | |
1994 | |||
1993 | |||
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | |||
1987 | S. Dall (Pembroke) / F. Withers (St Peter’s) | ||
1986 | S. Duigan (Pembroke) | ||
1985 | F. Withers (St Peter’s) | ||
1984 | K. Bienert (Woodlands) | ||
1983 | C. Miller (Annesley) | ||
1982 | S. Turner (St Peter’s) | ||
1981 | N. Leipus (Annesley) | ||
1980 | N. Leipus (Annesley) | ||
1979 | N. Leipus (Annesley) | ||
1978 | B. Rosevear (Woodlands) | ||
1977 | S. Bertram (Seymour) | ||
1976 | P. Rosevear (Woodlands) | ||
1975 | P. Rosevear (Woodlands) | ||
1974 | R. Tucker (MLC) / P. Rosevear (Woodlands) | ||
1973 | J. Sorrell (Girton) | ||
1972 | J. Sorrell (Girton) | ||
1971 | M. Goode (Walford) | ||
1970 | M. Morgan (St Peter’s) | ||
1969 | M. Morgan (St Peter’s) | ||
1968 | M. Morgan (St Peter’s) | ||
1967 | M. Morgan (St Peter’s) | ||
1966 | P. Harris (Woodlands) | ||
1965 | S. Hastings (Girton) | ||
1964 | H. McKechnie (Woodlands) | ||
1963 | M. Maiden (Woodlands) | ||
1962 | J. Foster (Walford) | ||
1961 | J. Starr (Woodlands) | ||
1960 | H. Ross (PGC) | ||
1959 | J. Starr (Woodlands) | ||
1958 | F. Harris (Woodlands) | ||
1957 | J. Pickering (MLC) / M. Platten (Walford) / J. Branson (Girton) | ||
1956 | J. Shearer (Wilderness) | ||
1955 | J. Shearer (Wilderness) | ||
1954 | J. Bowman (Wilderness) | ||
1953 | R. Dunn (Girton) | ||
1952 | F. Wald (Walford) | ||
1951 | R. Duguid (MLC) | ||
1950 | R. Rosman (Woodlands) / A. Sheidow (Wilderness) | ||
1949 | H. Astley (Woodlands) | ||
1948 | H. Astley (Woodlands) / H. Angwin (MLC) | ||
1947 | H. Astley (Woodlands) | ||
1946 | D. Linn (Wilderness) | ||
1945 | J. Spehr-Jones (Wilderness) | ||
1944 | |||
1943 | G. Saurbier (Wilderness) |
Volleyball
Year | A | B |
---|---|---|
2024 | Pembroke | N/A |
2023 | Concordia | No Shield in 2023 (new com format) |
2022 | Pembroke | Concordia |
2021 | St Peter’s | Concordia |
2020 | Concordia | Immanuel |
2019 | Concordia | Concordia |
2018 | Concordia | Immanuel |
2017 | Westminster | Wilderness |
2016 | Westminster | Westminster |
2015 | Concordia / St Peter’s / Westminster | Westminster |
2014 | Westminster | Concordia |
2013 | Concordia | Westminster |
2012 | Concordia / Seymour | St Peter’s |
2011 | Seymour / Westminster | Westminster |
2010 | Seymour | Immanuel |
2009 | Westminster / Seymour | Westminster |
2008 | Seymour | Pembroke |
2007 | Pembroke | Westminster / Wilderness |
2006 | Walford | Seymour |
2005 | Pembroke | Concordia |
2004 | Immanuel | St Peter’s |
2003 | Walford / St Peter’s | |
2002 | Walford / Seymour | Walford |
2001 | Annesley | Annesley |
2000 | Immanuel / Annesley | |
1999 | Seymour | |
1998 | Annesley / Immanuel | |
1997 | Annesley |
Pennants
Year | Mid A Soccer | Mid A Basketball | Mid A Volleyball | Year 6/7 Softball | Swimming |
---|---|---|---|---|---|
2024 | Wilderness | Concordia | Walford | not held | not presented |
2023 | St Peter’s | Westminster | Pulteney | not held | not presented |
2022 | N/A | Scotch | Westminster | not held | not presented |
2021 | N/A | Immanuel | Concordia | not held | not presented |
2020 | Wilderness | Pembroke | Concordia / Immanuel | not held | not presented |
2019 | Scotch | Westminster | St Peter’s | Concordia | not presented |
2018 | Scotch | Westminster | Concordia | first played in 2019 | not presented |
2017 | Pembroke | Immanuel | Concordia | not presented | |
2016 | Pembroke / Wilderness | Westminster | St Peter’s | not presented | |
2015 | first offered in 2016 | first offered in 2016 | first offered in 2016 | first offered in 2016 | not presented |
2014 | not presented | ||||
2013 | not presented | ||||
2012 | not presented | ||||
2011 | not presented | ||||
2010 | not presented | ||||
2009 | not presented | ||||
2008 | Wilderness | ||||
2007 | Westminster | ||||
2006 | Walford | ||||
2005 | |||||
2004 | Wilderness | ||||
2003 | Westminster |
Pennants – Netball
Year | 7A | 8A | 9A | 10A |
---|---|---|---|---|
2024 | Westminster | Seymour | Immanuel | Immanuel |
2023 | Immanuel | Immanuel | Westminster | Westminster |
2022 | Concordia | Westminster | Westminster | Immanuel |
2021 | Westminster | Westminster | Scotch | Scotch |
2020 | Westminster | Westminster | Pembroke | Scotch |
2019 | Immanuel | Scotch | Westminster | Seymour |
2018 | Pembroke | Seymour | Scotch | Immanuel |
2017 | Scotch | Scotch | Scotch | Westminster |
2016 | Scotch | Immanuel | Westminster | Immanuel |
all of the above were first offered in 2016 |
Pennants – Athletics
Year | U13 | U14 | U15 | U16 | Open |
---|---|---|---|---|---|
2024 | Seymour/Concordia | St Peter’s | Immanuel | Immanuel | Trinity |
2023 | St Peter’s | Immanuel | St Peter’s | St Peter’s | Immanuel |
2022 | Immanuel | Immanuel | St Peter’s | Immanuel | Immanuel |
2021 | Immanuel | St Peter’s | Immanuel | Immanuel | St Peter’s |
2020 | Immanuel | Immanuel | Wilderness | Immanuel | St Peter’s |
2019 | Concordia | Immanuel | St Peter’s | St Peter’s | St Peter’s |
2018 | Pembroke | Pembroke | St Peter’s | Wilderness | St Peter’s |
2017 | Pembroke | St Peter’s | Immanuel | Westminster | St Peter’s |
2016 | St Peter’s | Wilderness | Westminster | St Peter’s | Immanuel |
2015 | Wilderness | St Peter’s | Westminster | Immanuel | Immanuel |
2014 | St Peter’s | Westminster | Westminster | Westminster | Westminster |
2013 | St Peter’s | Westminster | WestminsterWestminster | Westminster | St Peter’s |
2012 | Westminster | Westminster | Westminster | Immanuel | Immanuel |
2011 | Immanuel | Pembroke | Pembroke | St Peter’s | Pembroke |
2010 | Immanuel | Immanuel | Immanuel | Immanuel | Immanuel |
2009 | Immanuel | Immanuel | Immanuel | Immanuel | Immanuel |
Introduced in 2009 |